<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradeOnAuto</title>
	<atom:link href="http://www.tradeonauto.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeonauto.com</link>
	<description>Software for Automatic Trading of Futures Markets</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 31 January 2012 by Phil</title>
		<link>http://www.tradeonauto.com/blog/5050#comment-414</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=5050#comment-414</guid>
		<description>Just traded for the first time with Version 2 today...an even though it was a losing day overall for me...it was a great day because the new version was a pleasure to use with a great new UI...and nice new options to considering testing and using in the future.  Nice job David and team !</description>
		<content:encoded><![CDATA[<p>Just traded for the first time with Version 2 today&#8230;an even though it was a losing day overall for me&#8230;it was a great day because the new version was a pleasure to use with a great new UI&#8230;and nice new options to considering testing and using in the future.  Nice job David and team !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 January 2012 by Phil D</title>
		<link>http://www.tradeonauto.com/blog/4911#comment-409</link>
		<dc:creator>Phil D</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4911#comment-409</guid>
		<description>Excellent news and thank you for the preview screens.  Look forward to v2 and the Backtest simulator down the road !

Phil</description>
		<content:encoded><![CDATA[<p>Excellent news and thank you for the preview screens.  Look forward to v2 and the Backtest simulator down the road !</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Statement for December 2011 by 12 January, 2012 - TradeOnAUTO</title>
		<link>http://www.tradeonauto.com/blog/4832#comment-408</link>
		<dc:creator>12 January, 2012 - TradeOnAUTO</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4832#comment-408</guid>
		<description>[...] I finally updated the report page with the simulated December [...]</description>
		<content:encoded><![CDATA[<p>[...] I finally updated the report page with the simulated December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 December 2011 by Phil</title>
		<link>http://www.tradeonauto.com/blog/4755#comment-405</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4755#comment-405</guid>
		<description>Working good now since the Dec. 27th entry!</description>
		<content:encoded><![CDATA[<p>Working good now since the Dec. 27th entry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 December 2011 by admin</title>
		<link>http://www.tradeonauto.com/blog/4755#comment-402</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4755#comment-402</guid>
		<description>That is since we updated to a  new release of Wordpress (blogging software}. I tried a new way of loading the graphic today. Please let me know if the problem persists.</description>
		<content:encoded><![CDATA[<p>That is since we updated to a  new release of WordPress (blogging software}. I tried a new way of loading the graphic today. Please let me know if the problem persists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 December 2011 by Phil</title>
		<link>http://www.tradeonauto.com/blog/4755#comment-401</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 23 Dec 2011 02:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4755#comment-401</guid>
		<description>Not sure what&#039;s changed, but I haven&#039;t been able to see the graphic with the account balance info since Dec 16. Before that date, the graphics load fine.</description>
		<content:encoded><![CDATA[<p>Not sure what&#8217;s changed, but I haven&#8217;t been able to see the graphic with the account balance info since Dec 16. Before that date, the graphics load fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Euro Trade is taking a break by Phil</title>
		<link>http://www.tradeonauto.com/blog/4527#comment-359</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4527#comment-359</guid>
		<description>Nice trading Cathy. Now go enjoy life!</description>
		<content:encoded><![CDATA[<p>Nice trading Cathy. Now go enjoy life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro 28 November 2011 by Cathy</title>
		<link>http://www.tradeonauto.com/blog/4428#comment-354</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 29 Nov 2011 10:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4428#comment-354</guid>
		<description>Hello and thanks for your interest,

This is a purely technical trading strategy implemented in TradeOnAuto.  The strategy is based on the same overall trading philosophy as the wheat trade  - ie short term (intraday) trading based on identifying a trend and taking a trade with that trend - but the implementation is a bit different to the strategy Dave is using in wheat because the two markets do trade very differently.  

In the Euro (and other similar markets), trading is continuous throughout the day and there is no clearly defined open as there is for wheat.  Using the opening bars to determine the trend bias is not very reliable for the Euro, so my strategy is using a different technique to look for a trend with enough momentum to allow a trade.  The &quot;tactics&quot; used to determine the trading time frame and set up the entry and exit are based on a great many hours of research into the way this market trades, and my own personal trading preference which is to favour a high win rate instead of large wins.  TradeOnAuto allows a huge amount of flexibility so it is possible to set up strategies to suit a wide range of trading styles.

Since this strategy is working quite well, Dave and the team at TOA have been making some changes to the software to further improve the execution of this kind of strategy and also provide a couple of extra options that will allow the trade to be refined.  Once this is done we will be able to offer this strategy in TOA-Lite</description>
		<content:encoded><![CDATA[<p>Hello and thanks for your interest,</p>
<p>This is a purely technical trading strategy implemented in TradeOnAuto.  The strategy is based on the same overall trading philosophy as the wheat trade  &#8211; ie short term (intraday) trading based on identifying a trend and taking a trade with that trend &#8211; but the implementation is a bit different to the strategy Dave is using in wheat because the two markets do trade very differently.  </p>
<p>In the Euro (and other similar markets), trading is continuous throughout the day and there is no clearly defined open as there is for wheat.  Using the opening bars to determine the trend bias is not very reliable for the Euro, so my strategy is using a different technique to look for a trend with enough momentum to allow a trade.  The &#8220;tactics&#8221; used to determine the trading time frame and set up the entry and exit are based on a great many hours of research into the way this market trades, and my own personal trading preference which is to favour a high win rate instead of large wins.  TradeOnAuto allows a huge amount of flexibility so it is possible to set up strategies to suit a wide range of trading styles.</p>
<p>Since this strategy is working quite well, Dave and the team at TOA have been making some changes to the software to further improve the execution of this kind of strategy and also provide a couple of extra options that will allow the trade to be refined.  Once this is done we will be able to offer this strategy in TOA-Lite</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro 28 November 2011 by Patel</title>
		<link>http://www.tradeonauto.com/blog/4428#comment-353</link>
		<dc:creator>Patel</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4428#comment-353</guid>
		<description>Cathy,

I&#039;m interested in learning more about your strategy.  What strategy do you employ to trade the Euro?  Is it the same setup that Dave utilizes in his trading for wheat?

Thanks!</description>
		<content:encoded><![CDATA[<p>Cathy,</p>
<p>I&#8217;m interested in learning more about your strategy.  What strategy do you employ to trade the Euro?  Is it the same setup that Dave utilizes in his trading for wheat?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21 November 2011 by admin</title>
		<link>http://www.tradeonauto.com/blog/4396#comment-335</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeonauto.com/?p=4396#comment-335</guid>
		<description>The volumes are definitely down, so there is more risk of slippage. I usually carry on trading the grain contracts, but there is certainly nothing wrong with pulling out of the Friday trade.</description>
		<content:encoded><![CDATA[<p>The volumes are definitely down, so there is more risk of slippage. I usually carry on trading the grain contracts, but there is certainly nothing wrong with pulling out of the Friday trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

